THE SEASON IN NUMBERS
Team statistics.
Team totals, skater production and goaltending performance.
Tournament and exhibition games only. These totals are kept separate from Regular league games.
8Games played
4Wins
0Losses
17Goals for
12Goals against
4Ties
Team totals use completed games. Player totals reflect the statistics published by each tournament.
| # | PLAYER | POS | |||||
|---|---|---|---|---|---|---|---|
| 1 | 86Umeka Odaira | F | 8 | 3 | 2 | 5 | 2 |
| 2 | 9Devyn Albiani | D | 8 | 1 | 2 | 3 | 2 |
| 3 | 77Victoria Elliott | F | 8 | 3 | 0 | 3 | 2 |
| 4 | 63Amber Nazir | F | 8 | 1 | 2 | 3 | 4 |
| 5 | 98Emily Omasta | F | 8 | 3 | 0 | 3 | 4 |
| 6 | 71Lucy Terzievski | D | 8 | 0 | 3 | 3 | 4 |
| 7 | 12Ava Chefero-Iannazzo | F | 8 | 1 | 1 | 2 | 0 |
| 8 | 15Keira Hartill | D | 8 | 0 | 2 | 2 | 2 |
| 9 | 91Xinyue Kang | F | 8 | 1 | 1 | 2 | 4 |
| 10 | 11Emily Wallace | F | 8 | 1 | 1 | 2 | 4 |
| 11 | 10Addyson Atkinson | D | 8 | 1 | 0 | 1 | 6 |
| 12 | 19Charlotte Holden | F | 8 | 0 | 1 | 1 | 2 |
| 13 | 81Avery Horst | F | 8 | 1 | 0 | 1 | 4 |
| 14 | 14Evelyn Papadopoulos | F | 8 | 1 | 0 | 1 | 0 |
| 15 | 29Arleigh Anderson | F | 8 | 0 | 0 | 0 | 0 |
| 16 | 67Olivia Hardman | D | 0 | 0 | 0 | 0 | 0 |
| 17 | 16Olivia Lehti | F | 8 | 0 | 0 | 0 | 0 |
| 18 | 17Simone Swanson | F | 8 | 0 | 0 | 0 | 0 |
| 19 | 18Samantha Wong | D | 8 | 0 | 0 | 0 | 2 |
GP Games played · G Goals · A Assists · PTS Points · PIM Penalty minutes
Official tournament data · Last verified Oct 13, 2026
Tournament schedule & results